Featured 08069 Businesses
Doctors »
100%
"When asked if Milton Corsey makes decisions or recommendations that they trust a..."


Restaurants »
100%
"Although born and raised in Penns Grove, I had never shopped the Roman Pantry un..."
100%
"I don't like the way that the owner treats his staff like they are his slaves. ..."

Hotels »

"Our visit was very brief since we checked in during the early evening then had....."
50%
"Since 1981, leisure and business travelers have enjoyed gracious service and com..."

""Find comprehensive hotel information including descriptions, rates & availabili..."

08069 Demographics
General
| Pop. of 08069 | 12,505 |
| Pop. living in urban areas | 11,159 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 71 |
| Pop. living in non-farm areas | 1,275 |
| Avg Household Income | $35,857 |
| Per Capita Income | $17,383 |
| Avg House Value | $85,400 |
Population Breakdown by Age
| Ages under 5 | 833 |
| Ages 5 to 9 | 1,061 |
| Ages 10 to 14 | 947 |
| Ages 15 to 17 | 561 |
| Ages 18 to 19 | 319 |
| Age 20 | 168 |
| Age 21 | 169 |
| Ages 22 to 24 | 463 |
| Ages 25 to 29 | 808 |
| Ages 30 to 34 | 933 |
| Ages 35 to 39 | 921 |
| Ages 40 to 44 | 883 |
| Ages 45 to 49 | 818 |
| Ages 50 to 54 | 694 |
| Ages 55 to 59 | 694 |
| Ages 60 to 61 | 258 |
| Ages 62 to 64 | 193 |
| Ages 65 to 66 | 154 |
| Ages 67 to 69 | 363 |
| Ages 70 to 74 | 386 |
| Ages 75 to 79 | 378 |
| Ages 80 to 84 | 322 |
| Ages over 85 | 179 |
Population Breakdown by Education
| Less than 9th grade education | 890 |
| Between 9th and 12th grade education | 1,550 |
| High School education | 3,414 |
| Some College education | 1,806 |
| Hold an Associates Degree | 467 |
| Hold Bachelors Degree | 731 |
| Hold Professional Degree | 245 |
County Information
| Population | 64,285 |
| Number of households | 24,295 |
| Persons per household | 2.65 |
| Elevation | 19 |
| Area | 338 |
| Average Household Income | $43,386 |
| Average Housing Value | $81,600 |